Appendix B. References
| Reference | Citation |
|---|---|
| CI-CARCH | CI conceptual architecture and initial requirements, available at http://www.orionprogram.org/organization/committees/ciarch |
| CI-COMM | OOI CI Commissioning Plan. OOI CI, 28-Oct-2008. |
| CI-DCOI | OOI CI Design Workshop, Common Operating Infrastructure. OOI CI ADT, Website available at http://www.ooici.ucsd.edu/spaces/display/WS/COI+FDR+Kickoff+Workshop |
| CI-DDM | OOI CI Design Workshop, Data Management. OOI CI ADT, Website available at http://www.ooici.ucsd.edu/spaces/display/WS/ASWS-DM |
| CI-DSA | OOI CI Design Workshop, Sensing and Acquisition and Instrument Integration. OOI CI ADT, Website available at http://www.ooici.ucsd.edu/spaces/display/WS/ASWS-SA |
| CI-IRD | OOI CI User, System and Subsystem Requirements. DOORS Requirements Database Export. OOI CI, 15-Oct-2008. |
| CI-PAD | OOI CI Architecture Document, PDR Final version, 16-Nov-2007 |
| CI-PERS | OOI CI User Persona Model, OOI CI ADT, Final version 1-00, 28-Oct-2008. |
| CI-PROPOSAL | Network for Ocean Research, Interaction and Application (NORIA) Proposal, 22-Dec-2006 |
| CI-RDPG | OOI CI Requirements Elicitation Workshop Report, Data Product Generation, OOI CI ADT, Final version 1.0, 16-Oct-2008, available at: http://www.ooici.ucsd.edu/spaces/display/WS/RWS-DPG |
| CI-REPE | OOI CI Requirements Elicitation Workshop Report, Education and Public Engagement, OOI CI ADT, Final version 1.0, 16-Oct-2008, available at: http://www.ooici.ucsd.edu/spaces/display/WS/RWS-EPE |
| CI-RIOM | OOI CI Requirements Elicitation Workshop Report, Integrated Observatory Management, OOI CI ADT, Final version 1.0, 16-Oct-2008, available at: http://www.ooici.ucsd.edu/spaces/display/WS/RWS-IOM |
| CI-ROOP | OOI CI Requirements Elicitation Workshop Report, Ocean Observing Programs, OOI CI ADT, Final version 1.0, 16-Oct-2008, available at: http://www.ooici.ucsd.edu/spaces/display/WS/RWS-OOP |
| CI-RUA | OOI CI Requirements Elicitation Workshop Report, User Applications, OOI CI ADT, Final version 1.0, 28-Oct-2008, available at: http://www.ooici.ucsd.edu/spaces/display/WS/RWS-UA |
| CI-RWS1 | OOI CI First Science User Requirements Elicitation Workshop Report, OOI CI, Final version 1.0, 08-Nov-2007, available at: http://www.ooici.ucsd.edu/spaces/download/attachments/10453181/OOI-CI-ReqWS1-Report-FINAL.pdf?version=1 |
| CI-RWS2 | OOI CI Second Science User Requirements Elicitation Workshop Report, OOI CI, Final version 1.0, 09-May-2008, available at: http://www.ooici.ucsd.edu/spaces/download/attachments/10453181/OOI-CI-ReqWS2-Report.pdf?version=2 |
| CI-TROP | OOI CI Transition to Operations Plan. OOI CI, 28-Oct-2008. |
| DoDAF | DoD Architecture Framework v1.5,Washington, D.C.: Department of Defense, April 2007. Available at http://www.defenselink.mil/cio-nii/docs/DoDAF_Volume_I.pdf |
| IOA-AD | Integrated Observatory Applications Architecture Document, OOI CI ADT, FDR Final Version 1-00, 28-Oct-2008. |
| IOCI-AD | Integrated Observatory Cyberinfrastructure Architecture Document, This Document. OOI CI ADT, current Version, 2009. Available at http://www.oceanobservatories.org/spaces/display/syseng/Architecture and Design |
| IOI-AD | Integrated Observatory Infrastructure Architecture Document, OOI CI ADT, FDR Final Version 1-00, 28-Oct-2008. |
| OPCONS | Operational Concepts. OOI CI. Part I: Science User Operational Concepts, Dr. Chu document (PDF), Part II: A Day In the Life of an Instrument (PDF). |
| SCIPROSP | OOI Science Prospectus, OOI Program 2007. |
| TRL | Mankins, J.C. Technology Readiness Levels. White Paper, April 1996. Available at http://ipao.larc.nasa.gov/Toolkit/TRL.pdf |
See also OOI CI Public Document Repository